Real-time monitoring of player activity and server statistics across all Soldier of Fortune 2 game versions.
| # | Server | Hostname | Players | Gametype | Map | Country | Version |
|---|---|---|---|---|---|---|---|
| #1 | 81.108.119.81:20102 | -=CH=-PlayerSServer | 20 / 35 | Deathmatch | RMG desert | ![]() | SoF2 - v1.00 (Full) |
| #2 | 51.83.68.227:20100 | 3D# Hide&Seek MP | 18 / 64 | Hide&Seek | mp_finca | ![]() | SoF2 - v1.00 (Full) |
| #3 | 51.83.68.227:20150 | 3D# Hide&Seek MP | 18 / 64 | Hide&Seek | mp_finca | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #4 | 89.234.183.99:20100 | III Team Fun III | 16 / 20 | CTF | mp_shop69 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #5 | 89.234.183.99:20200 | III Team Fun 2 III | 16 / 20 | CTF | mp_shop8 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #6 | 185.107.96.251:20101 | -=[EV!L RELO@DED]=- | 11 / 20 | Deathmatch | mp_finca | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #7 | 74.91.116.151:20100 | Whoop's House Custom and Stock Maps | 10 / 15 | Deathmatch | mp_finca_firefight | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #8 | 62.4.25.41:20100 | .:: DRAKKAR FSMOD ::. | 10 / 32 | Deathmatch | air2 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #9 | 155.138.253.3:20108 | House of Boom Next:mp_kam4 | 10 / 32 | CTF | mp_jor3 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #10 | 185.107.96.74:20100 | 9 / 32 | Capture The Flag | mp_shop | ![]() | SoF2 - v1.00 (Full) |
We retrieve data directly from the SOF2 master servers: master.sof2.ravensoft.com and master.1fxmod.org. This allows us to monitor all available game servers and track the number of players currently online.
The collected data is structured in JSON format and visualized through dynamic charts. We analyze player activity over several timeframes such as the last 12 hours, the past two weeks, and the previous three weeks to provide a clear overview of gameplay trends.