Real-time player and server activity data for Soldier of Fortune 2. Track trends across multiple versions (v1.02t, v1.00, v1.03, v1.02).
# | Server | Hostname | Players | Gametype | Map | Country | Version |
---|---|---|---|---|---|---|---|
#1 | 82.0.47.147:20102 | -=CH=-PlayerSServer | 20 / 35 | Deathmatch | mp_Finca | ![]() | SoF2 - v1.00 (Full) |
#2 | 89.234.183.99:20100 | III Team Fun III | 16 / 20 | CTF | mp_air1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#3 | 89.234.183.99:20200 | III Team Fun 2 III | 16 / 20 | CTF | mp_finca2 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#4 | 77.173.71.176:20100 | Apocalypse Now | 14 / 20 | Capture The Flag | mp_jor1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#5 | 185.107.96.251:20101 | -=[EV!L RELO@DED]=- | 12 / 20 | Capture The Flag | mp_shop69 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#6 | 51.83.68.227:20100 | 3D# Hide&Seek MP | 11 / 64 | Hide&Seek | hos1 | ![]() | SoF2 - v1.00 (Full) |
#7 | 62.4.25.41:20105 | .: DRAKKAR MDK :. | 11 / 32 | Deathmatch | volkhov | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#8 | 51.83.68.227:20150 | 3D# Hide&Seek MP | 11 / 64 | Hide&Seek | hos1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#9 | 173.233.84.178:20101 | ==[DS]== DSMOD | 10 / 20 | DM | v8_brazil | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#10 | 74.91.116.151:20100 | Whoop's House Custom and Stock Maps | 9 / 15 | Deathmatch | pp_skidrow | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
We retrieve data directly from the SOF2 master servers: master.sof2.ravensoft.com and master.1fxmod.org. This allows us to monitor all available game servers and track the number of players currently online.
The collected data is structured in JSON format and visualized through dynamic charts. We analyze player activity over several timeframes—such as the last 12 hours, the past two weeks, and the previous three weeks—to provide a clear overview of gameplay trends.