Real-time player and server activity data for Soldier of Fortune 2. Track trends across multiple versions (v1.02t, v1.00, v1.03, v1.02).
# | Server | Hostname | Players | Gametype | Map | Country | Version |
---|---|---|---|---|---|---|---|
#1 | 37.228.132.44:20104 | #Rebound.Community bots suck dick | 32 / 64 | Infiltration | mp_shop | ![]() | SoF2 - v1.00 (Full) |
#2 | 89.234.183.99:20100 | III Team Fun III | 16 / 20 | CTF | mp_shop2 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#3 | 89.234.183.99:20200 | III Team Fun 2 III | 16 / 20 | CTF | mp_bajoV2 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#4 | 216.155.140.178:20100 | {M|)K}WarZone | 12 / 16 | Capture The Flag | mp_jor1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#5 | 173.233.84.178:20101 | ==[DS]== ROCMOD 2.2c | 10 / 20 | Deathmatch | mp_dc | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#6 | 31.186.250.124:20100 | 8 / 32 | Deathmatch | mp_hk1 | ![]() | SoF2 - v1.00 (Full) | |
#7 | 31.186.250.124:20101 | HouseOfPain Server | 8 / 64 | Capture The Flag | mp_jor1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#8 | 74.91.116.151:20100 | Whoop's House Custom and Stock Maps | 7 / 15 | Deathmatch | mp_cobra | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#9 | 62.4.25.41:20105 | .: DRAKKAR MDK :. | 7 / 64 | Deathmatch | live_barn | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#10 | 62.4.25.41:20100 | .:: DRAKKAR FSMOD ::. | 7 / 32 | Deathmatch | mp_cargo | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
We retrieve data directly from the SOF2 master servers: master.sof2.ravensoft.com and master.1fxmod.org. This allows us to monitor all available game servers and track the number of players currently online.
The collected data is structured in JSON format and visualized through dynamic charts. We analyze player activity over several timeframes—such as the last 12 hours, the past two weeks, and the previous three weeks—to provide a clear overview of gameplay trends.