Real-time player and server activity data for Soldier of Fortune 2. Track trends across multiple versions (v1.02t, v1.00, v1.03, v1.02).
# | Server | Hostname | Players | Gametype | Map | Country | Version |
---|---|---|---|---|---|---|---|
#41 | 173.233.84.178:20100 | ==[RBC]== ROCMOD 2.1c | 0 / 20 | Capture The Flag | v8_shop2 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#42 | 108.61.112.188:20100 | SBMEYDANI | 0 / 10 | Capture The Flag | mp_col1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#43 | 194.238.27.186:20100 | The Tipsy Beaver Tavern | 0 / 62 | Deathmatch | mp_shop | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#44 | 51.83.68.227:40105 | 1fx. # inf | 0 / 64 | Infiltration | mp_shop | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#45 | 190.213.191.153:20100 | Hard_Sof | 0 / 20 | Capture The Flag | mp_jor1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#46 | 51.83.68.227:40102 | savages # scrim | 0 / 32 | Capture The Flag | mp_italy | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#47 | 51.83.68.227:40103 | savages # kam2 [RD] | 0 / 32 | Infiltration | mp_kam2 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#48 | 54.36.232.188:20102 | #Last.Hope|OSP 1.1 Server | 0 / 12 | Capture The Flag | mp_jor1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
#49 | 51.83.68.227:40101 | savages # italy | 0 / 32 | Capture The Flag | mp_italy | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
We retrieve data directly from the SOF2 master servers: master.sof2.ravensoft.com and master.1fxmod.org. This allows us to monitor all available game servers and track the number of players currently online.
The collected data is structured in JSON format and visualized through dynamic charts. We analyze player activity over several timeframes—such as the last 12 hours, the past two weeks, and the previous three weeks—to provide a clear overview of gameplay trends.