Real-time monitoring of player activity and server statistics across all Soldier of Fortune 2 game versions.
| # | Server | Hostname | Players | Gametype | Map | Country | Version |
|---|---|---|---|---|---|---|---|
| #31 | 131.153.17.59:20100 | [SC]Clanserver | 0 / 20 | Capture The Flag | mp_hk1 | ![]() | SoF2 - v1.00 (Full) |
| #32 | 51.178.26.158:20100 | Rox # Infiltration | 0 / 32 | Infiltration | mp_shop | ![]() | SoF2 - v1.00 (Full) |
| #33 | 185.230.102.150:20100 | Vuelve la Leyenda | SOF2 Elixir | 0 / 8 | Deathmatch | mp_hk1 | ![]() | SoF2 - v1.00 (Full) |
| #34 | 51.210.222.20:20100 | #dS,~>Server* | 0 / 64 | Capture The Flag | mp_raven | ![]() | SoF2 - v1.00 (Full) |
| #35 | 51.83.68.227:20102 | savages # scrim | 0 / 32 | Capture The Flag | mp_italy | ![]() | SoF2 - v1.00 (Full) |
| #36 | 51.210.222.20:20101 | #dS,~>Server* RPMPRO | 0 / 64 | Capture The Flag | mp_italy | ![]() | SoF2 - v1.00 (Full) |
| #37 | 51.83.68.227:20103 | savages # kam2 [RD] | 0 / 32 | Infiltration | mp_kam2 | ![]() | SoF2 - v1.00 (Full) |
| #38 | 51.83.68.227:20101 | savages # italy | 0 / 32 | Capture The Flag | mp_italy | ![]() | SoF2 - v1.00 (Full) |
| #39 | 51.178.26.158:20102 | Rox # Server | 0 / 32 | Capture The Flag | mp_italy | ![]() | SoF2 - v1.00 (Full) |
| #40 | 108.61.112.188:20100 | SBMEYDANI | 0 / 10 | Capture The Flag | mp_col1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
We retrieve data directly from the SOF2 master servers: master.sof2.ravensoft.com and master.1fxmod.org. This allows us to monitor all available game servers and track the number of players currently online.
The collected data is structured in JSON format and visualized through dynamic charts. We analyze player activity over several timeframes such as the last 12 hours, the past two weeks, and the previous three weeks to provide a clear overview of gameplay trends.