Real-time monitoring of player activity and server statistics across all Soldier of Fortune 2 game versions.
| # | Server | Hostname | Players | Gametype | Map | Country | Version |
|---|---|---|---|---|---|---|---|
| #51 | 51.83.68.227:40103 | savages # kam2 [RD] | 0 / 32 | Infiltration | mp_kam2 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #52 | 51.83.68.227:40101 | savages # italy | 0 / 32 | Capture The Flag | mp_italy | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #53 | 113.30.151.244:20101 | FRAGPIT.ORG IT1 | 0 / 30 | Capture The Flag | mp_jor1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #54 | 118.127.44.59:20102 | StolenValour | 0 / 8 | Infiltration | mp_shop | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #55 | 74.91.113.205:20100 | >>tacp::pugND | 0 / 14 | Capture The Flag | mp_jor1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #56 | 139.99.2.156:20102 | SOF2 gold server by elitegameservers.net | 0 / 8 | Deathmatch | mp_col2 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #57 | 74.91.123.159:20100 | CkY RocMod Server | 0 / 10 | Capture The Flag | v8_italy | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #58 | 209.114.176.56:20100 | Notorious Nine [9] | 0 / 36 | Capture The Flag | mp_air1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #59 | 85.17.77.88:20122 | SOF2 gold server by elitegameservers.net | 0 / 8 | Deathmatch | mp_col2 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #60 | 206.217.137.13:20100 | OspNDPugServer` | 0 / 30 | Capture The Flag | mp_jor1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
We retrieve data directly from the SOF2 master servers: master.sof2.ravensoft.com and master.1fxmod.org. This allows us to monitor all available game servers and track the number of players currently online.
The collected data is structured in JSON format and visualized through dynamic charts. We analyze player activity over several timeframes such as the last 12 hours, the past two weeks, and the previous three weeks to provide a clear overview of gameplay trends.