Real-time monitoring of player activity and server statistics across all Soldier of Fortune 2 game versions.
| # | Server | Hostname | Players | Gametype | Map | Country | Version |
|---|---|---|---|---|---|---|---|
| #61 | 206.217.137.13:20100 | OspNDPugServer` | 0 / 30 | Capture The Flag | mp_jor1 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #62 | 51.81.1.188:20102 | SOF2 gold server by elitegameservers.net | 0 / 8 | Deathmatch | RMG desert | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #63 | 173.234.30.179:20102 | SOF2 gold server by elitegameservers.net | 0 / 8 | Deathmatch | mp_col2 | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #64 | 108.61.125.39:20100 | =PATRIOT SAINTS= | 0 / 10 | Deathmatch | junglebridge_beta | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
| #65 | 194.180.16.113:20100 | SzondikapitanySOFIIszervere | 0 / 30 | Deathmatch | mp_shop | ![]() | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
We retrieve data directly from the SOF2 master servers: master.sof2.ravensoft.com and master.1fxmod.org. This allows us to monitor all available game servers and track the number of players currently online.
The collected data is structured in JSON format and visualized through dynamic charts. We analyze player activity over several timeframes such as the last 12 hours, the past two weeks, and the previous three weeks to provide a clear overview of gameplay trends.